Saratoga Pens Compared
Saratoga makes three kinds of promotional pens: metal pens that are laser engraved, soft-touch Softex pens, and plastic pens that are screen printed. Laser engraved pens start at 100 pieces and ship in about three business days; screen printed pens start at 250 and take about ten. This guide lists every Saratoga pen with its ink, decoration, minimum and production time, taken from the maker's current product data.
Stylus pens compared
| Pen | Ink | Decoration | Barrel colors | Minimum | Production | From |
|---|---|---|---|---|---|---|
| Compass Ultra Stylus Gel Pengel | Screen Printed | 250 | 10 days | 1.18 | ||
| Delane® Softex Stylus Pen | Black, Blue | Laser Engraved | 7 | 100 | 3 days | 1.22 |
| Ultima Softex Stylus Pen | Black, Blue | Laser Engraved | 8 | 100 | 3 days | 1.44 |
| Ultima Spectrum Softex Stylus Pen | Black, Blue | Full Color | 5 | 100 | 10 days | 1.44 |
| Ultima Stylus Gel Glide Pen - Rose Goldgel | Screen Printed | 250 | 10 days | 1.53 | ||
| Ultima Softex Gel-Glide Stylus Pengel | Black, Blue | Screen Printed | 6 | 250 | 10 days | 1.53 |
| Ultima Brite Softex Stylus Pen | Black, Blue | Screen Printed, Full Color | 5 | 250 | 10 days | 1.53 |
| Ultima Comfort Luxe Stylus Pen | Black, Blue | Screen Printed, Full Color | 6 | 250 | 10 days | 1.53 |
| Ultima Softex Luster Stylus Gel Pengel | Black | Screen Printed | 250 | 10 days | 1.53 | |
| Ultima Comfort Luster Stylus Gel Pengel | Black | Screen Printed | 250 | 10 days | 1.53 | |
| Delane® Classic Stylus Pen | Black, Blue | Laser Engraved | 5 | 250 | 3 days | 1.55 |
| Comfort Luxe Gel-Glide Stylus Pengel | Black, Blue | Laser Engraved | 5 | 100 | 3 days | 1.76 |
| Crossgate Stylus Pen - Rose Gold | Laser Engraved, Full Color | 100 | 3 or 10 days | 1.99 | ||
| Crosstech Stylus Gel Glide Pengel | Laser Engraved | 100 | 2 days | 1.99 | ||
| Parklane Stylus Gel Pengel | Laser Engraved | 100 | 3 days | 1.99 | ||
| Entice® Stylus Pen | Black | Laser Engraved | 8 | 100 | 3 days | 1.99 |
| Honeycomb Stylus Gel Pengel | Black, Blue | Laser Engraved | 100 | 3 days | 1.99 | |
| Crossgate Brite Stylus Gel Pengel | Black, Blue | Laser Engraved | 100 | 3 days | 1.99 | |
| Crossgate Gel Glide Stylus Pengel | Black, Blue | Laser Engraved, Full Color | 7 | 100 | 3 or 10 days | 1.99 |
| Ultima Rose Gold Accent Stylus Pen | Black, Blue | Laser Engraved | 100 | 3 days | 1.99 | |
| Full Color Ultima Rose Gold Stylus Pen | Black, Blue | Full Color | 100 | 10 days | 2.10 | |
| Honeycomb Stylus Cello-Wrapped Pen | Black, Blue | Laser Engraved | 100 | 3 days | 2.10 | |
| Full Color Ultima Rose Gold Cello-Wrapped Stylus Pen | Black, Blue | Full Color | 100 | 10 days | 2.27 | |
| Aerostar® Illuminated Stylus Pen | Black, Blue | Laser Engraved | 5 | 100 | 3 days | 2.54 |
Pens compared
| Pen | Ink | Decoration | Barrel colors | Minimum | Production | From |
|---|---|---|---|---|---|---|
| Saratoga Nettura Pen | Blue | Screen Printed | 250 | 10 days | 0.60 | |
| Festival Pen | Screen Printed | 250 | 10 days | 0.66 | ||
| Academy Pen | Screen Printed | 250 | 10 days | 0.76 | ||
| Seaside Gel Glide Pengel | Screen Printed | 250 | 10 days | 1.06 | ||
| Quiet Click Gel Glide Pengel | Screen Printed | 250 | 10 days | 1.06 | ||
| Labella Comfort Grip Pen | Screen Printed | 250 | 10 days | 1.06 | ||
| Saratoga Xpira Executive Pen | Black, Blue | Screen Printed | 250 | 10 days | 1.06 | |
| Pink Delane® Pen | Black, Blue | Laser Engraved | 1 | 100 | 3 days | 1.22 |
| Architect Gel Glide Pengel | Laser Engraved | 100 | 3 days | 1.22 | ||
| Delane® Softex Pen | Black, Blue | Laser Engraved | 7 | 100 | 3 days | 1.22 |
| Delane® Softex Luster Gel-Glide Pengel | Black, Blue | Laser Engraved | 7 | 100 | 3 days | 1.22 |
| Windham Gel Glide Pengel | Screen Printed | 250 | 10 days | 1.31 | ||
| Saratoga Satisfy Pen | Black | Screen Printed, Full Color | 250 | 10 days | 1.31 | |
| Saratoga Satisfy Classic Pen | Black | Screen Printed, Full Color | 250 | 10 days | 1.31 | |
| Delane® Cello-Wrapped Pen | Black, Blue | Laser Engraved | 10 | 100 | 3 days | 1.33 |
| Bamboo Pen | Screen Printed | 250 | 10 days | 1.36 | ||
| Calero Gel Pengel | Blue | Laser Engraved | 100 | 3 days | 1.44 | |
| Bayview Rose Gold Pen | Laser Engraved | 100 | 3 days | 1.44 | ||
| Sleekwriter® Gel Glide Pengel | Laser Engraved | 4 | 100 | 3 days | 1.44 | |
| Full Color Delane® Spectrum Softex Pen | Black, Blue | Full Color | 1 | 100 | 10 days | 1.44 |
| Saratoga Clipmotion Pen | Black, Blue | Laser Engraved | 100 | 3 days | 1.44 | |
| Headline Comfort Gel Glide Pengel | Black, Blue | Screen Printed, Full Color | 250 | 10 days | 1.53 | |
| Bloomington Gel Glide Pengel | Laser Engraved | 100 | 3 days | 1.55 | ||
| Royalton Gel Glide Pengel | Laser Engraved | 100 | 3 days | 1.55 | ||
| Whitney Gel Pen - Rose Goldgel | Laser Engraved | 100 | 3 days | 1.76 | ||
| Entice® Pen | Black, Blue | Laser Engraved | 5 | 100 | 3 days | 1.76 |
| Maxfield Pen | Black, Blue | Laser Engraved | 3 | 100 | 3 days | 1.76 |
| Pro-Writer Comfort Luxe Gel-Glide Pengel | Black, Blue | Laser Engraved | 5 | 100 | 3 days | 1.76 |
| Pro-Writer Gel-Glide Pengel | Black, Blue | Laser Engraved | 6 | 100 | 3 days | 1.76 |
| Pro-Writer Classic Gel-Glide Pengel | Black, Blue | Laser Engraved | 5 | 100 | 3 days | 1.76 |
| Pro-Writer Spectrum Gel-Glide Pengel | Black, Blue | Full Color | 2 | 100 | 10 days | 1.76 |
| Gold Delane® Pen | Black, Blue | Laser Engraved | 4 | 100 | 3 days | 1.99 |
| Full Color Delane Gel Pen - Rose Goldgel | Black, Blue | Full Color | 100 | 10 days | 2.10 | |
| Honeycomb Accent Gel Glide Pengel | Blue, Black | Laser Engraved | 100 | 3 days | 2.10 | |
| Saratoga Moduspin Gel Glide Pengel | Black, Blue | Laser Engraved | 100 | 3 days | 2.10 | |
| Saratoga Moduspin II Gel Glide Pengel | Laser Engraved | 100 | 2 days | 2.10 |
Stylus only and pencils compared
| Pen | Ink | Decoration | Barrel colors | Minimum | Production | From |
|---|---|---|---|---|---|---|
| Delane® Mechanical Pencil | Laser Engraved | 8 | 100 | 3 days | 1.99 | |
| Saratoga Touch Free Stylus | Laser Engraved | 5 | 5000 | 3 days | 1.21 | |
| Full Color Crossgate Cello-Wrapped Stylus | Full Color | 100 | 10 days | 2.27 |
Minimums are decorated pieces. Production time counts from proof approval; shipping is added on top. Prices are per piece at the highest quantity break; each product page has the full price table.
Softex, Gel-Glide and stylus: what the names mean
Softex is Saratoga's soft-touch barrel finish, used on the Delane, Ultima, Academy and Labella pens. Gel-Glide is its smooth gel ink. A stylus pen has a rubber tip on the end for touch screens; the Saratoga Touch Free Stylus is a stylus only, with no writing tip.
Laser engraved or printed?
Laser engraving shows the logo in silver on metal and Softex barrels and does not rub off, but it is one tone. Screen printing uses spot ink colors on plastic barrels. Full color versions of the Crossgate, Ultima, Delane and Satisfy pens print multi-color logos as they are.
Frequently asked questions
Which Saratoga pen is the cheapest?
Plastic screen printed pens such as the Nettura, Festival and Academy cost the least per piece, with a 250-piece minimum. Among laser engraved pens, the Delane Softex and Architect pens are among the most affordable.
Which Saratoga pens have a stylus?
The Crossgate, Ultima, Entice Stylus, Honeycomb Stylus, Parklane, Crosstech, Compass, Delane Softex Stylus and Aerostar pens all have a stylus tip. The table marks each one.
Which pens ship fastest?
Laser engraved metal pens, in about three business days after proof approval.
Ready to order? Browse stylus pens, gel pens or all Saratoga pens, read the ordering FAQ or ask for a quote.